This is how you optimize the consumption of your data
Zone | Country | Prefix | Profile |
---|---|---|---|
Zone A |
|||
Hungría | HUN | R2 | |
Bulgaria | BGR | R2 | |
Letonia | LVA | R6 | |
Lituania | LTU | R6 | |
Portugal | PRT | R6 | |
Dinamarca | DNK | R6 | |
Finlandia | FIN | R6 | |
Malta | MLT | R6 | |
Noruega | NOR | R6 | |
Suecia | SWE | R6 | |
Turquía | TUR | G | |
Chipre | CYP | R6 | |
Polonia | POL | R1 | |
Alemania | DEU | R2 | |
Suiza | CHE | G | |
Eslovenia | SVN | R6 | |
Islandia | ISL | R6 | |
Mayotte | MYT | G | |
Países Bajos | NLD | R2 | |
Reino Unido | GBR | R2 | |
Austria | AUT | R2 | |
Kazajstán | KAZ | G | |
República Eslovaca | SVK | R2 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone B |
|||
Croacia | HRV | R2 | |
Estonia | EST | R2 | |
Grecia | GRC | R6 | |
Irlanda | IRL | R2 | |
República Checa | CZE | R6 | |
Taiwán, China | TWN | R1 | |
Bélgica | BEL | R2 | |
Corea, Rep. de | KOR | R1 | |
España | ESP | G+ | |
Francia | FRA | R2 | |
Italia | ITA | R1 | |
Rumania | ROM | G+ | |
Liechtenstein | LIE | R6 | |
Israel | ISR | G | |
Luxemburgo | LUX | R6 | |
Hong Kong (China) | HKG | R1 | |
Jordania | JOR | G |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone C |
|||
Guayana Francesa | GUF | G+ | |
Reunión | REU | G+ | |
Australia | AUS | R1 | |
Azerbaiyán | AZE | G | |
Albania | ALB | R1 | |
Ghana | GHA | R1 | |
Nueva Zelandia | NZL | R1 | |
Sudáfrica | ZAF | R1 | |
Tanzanía | TZA | R1 | |
Gibraltar | GIB | G+ | |
Guadalupe | GLP | G+ | |
Canadá | CAN | R6 | |
Congo, Rep. del | COG | G | |
Gabón | GAB | G | |
Nigeria | NGA | G | |
Uganda | UGA | G | |
Zambia | ZMB | G | |
Belarús | BLR | R1 | |
Estados Unidos | USA | R6 | |
Indonesia | IDN | R6 | |
Macedonia | MKD | R1 | |
Singapur | SGP | R1 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone D |
|||
Sri Lanka | LKA | G | |
Kuwait | KWT | G | |
Níger | NER | G | |
Botswana | BWA | G | |
Mongolia | MNG | G | |
Malawi | MWI | G | |
Senegal | SEN | G | |
Camerún | CMR | G | |
Arabia Saudita | SAU | G | |
Armenia | ARM | R1 | |
Federación de Rusia | RUS | R1 | |
Georgia | GEO | R1 | |
Kirguistán | KGZ | R1 | |
Tailandia | THA | R1 | |
Tayikistán | TJK | R1 | |
Ucrania | UKR | R1 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone E |
|||
Chad | TCD | G | |
Swazilandia | SWZ | G | |
Rwanda | RWA | G | |
Guinea-Bissau | GNB | G | |
República Centroafricana | CAF | G | |
Liberia | LBR | G | |
Marruecos | MAR | G | |
China | CHN | R1 | |
Guinea | GIN | G | |
República de Moldova | MDA | R1 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone F |
|||
Islas Feroe | FRO | R6 | |
Macao | MAC | G | |
Cabo Verde | CPV | G | |
Filipinas | PHL | R1 | |
Japón | JPN | G | |
Egipto | EGY | G | |
El Salvador | SLV | G | |
Chile | CHL | R6 | |
Tonga | TON | G | |
India | IND | R1 | |
Emiratos Arabes Unidos | ARE | R1 | |
Viet Nam | VNM | R1 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone G |
|||
República Dominicana | DOM | G | |
Bahrein | BHR | G | |
Argelia | DZA | R6 | |
Argentina | ARG | R6 | |
Costa Rica | CRI | R6 | |
Paraguay | PRY | R6 | |
Honduras | HND | R6 | |
México | MEX | R6 | |
Túnez | TUN | R6 | |
Malasia | MYS | G | |
Fiji | FJI | G | |
Groenlandia | GRL | G | |
Brunei Darussalam | BRN | G | |
Bosnia y Herzegovina | BIH | R1 | |
Uzbekistán | UZB | R1 | |
Guatemala | GTM | S5 | |
Puerto Rico | PRI | S5 | |
Bangladesh | BGD | S5 | |
Pakistán | PAK | S8 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone H |
|||
Antillas Neerlandesas | ANT | G | |
Guam | GUM | S5 | |
Omán | OMN | S5 | |
Vanuatu | VUT | S5 | |
Mauritania | MRT | R1 | |
Myanmar | MMR | R1 | |
Camboya | KHM | G+ | |
Kenya | KEN | G+ |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone I |
|||
Qatar | QAT | G+ | |
Brasil | BRA | R1 | |
Colombia | COL | R1 | |
Ecuador | ECU | G+ | |
Nicaragua | NIC | R1 | |
Panamá | PAN | R1 | |
Perú | PER | R1 | |
Uruguay | URY | R1 | |
Benin | BEN | R6 | |
Bermudas | BMU | R6 | |
Côte d'Ivoire | CIV | R6 | |
Malí | MLI | R6 | |
Sierra Leona | SLE | R6 | |
Sudán | SUD | R6 | |
Nepal | NPL | R1 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone J |
|||
Afganistán | AFG | S5 | |
Irán, Rep. Islámica del | IRN | S8 | |
Gambia | GMB | G | |
Mozambique | MOZ | R1 | |
República Democrática Popular Lao | LAO | R1 | |
Namibia | NAM | S8 | |
Lesotho | LSO | G+ | |
Bolivia | BOL | G | |
Antigua y Barbuda | ATG | R1 | |
Barbados | BRB | R1 | |
Granada | GRD | R1 | |
Islas Caimán | CYM | R1 | |
Saint Kitts y Nevis | KNA | R1 | |
San Vicente y las Granadinas | VCT | R1 | |
Jamaica | JAM | R1 | |
Madagascar | MDG | R1 | |
Seychelles | SYC | R1 | |
Islas Vírgenes Británicas | VGB | R1 | |
Montserrat | MSR | R1 |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone K |
|||
Anguila | AIA | R1 | |
Islas Turcas y Caicos | TCA | R1 | |
Dominica | DMA | R1 | |
Santa Lucía | LCA | R1 | |
Cuba | CUB | G | |
Papua Nueva Guinea | PNG | G+ | |
Trinidad y Tobago | TTO | G+ | |
Angola | AGO | G | |
Territorio Palestino Ocupado | PSE | G |
Zona | Country | Prefix | Profile |
---|---|---|---|
Zone L |
|||
Burundi | BDI | G+ | |
Iraq | IRQ | G+ | |
Aruba | ABW | G+ | |
Venezuela | VEN | S8 | |
Guinea Ecuatorial | GNQ | G+ | |
Comoras | COM | G+ | |
Mónaco | MCO | G+ | |
Guyana | GUY | G | |
Suriname | SUR | G | |
Haití | HTI | R6 | |
Sudán del Sur | SSD | G+ | |
Yemen, Rep. del | YEM | G+ | |
Samoa | WSM | G+ | |
Togo | TGO | G+ | |
Andorra | AND | G+ | |
Polinesia Francesa | PYF | G | |
Zimbabwe | ZWE | G+ | |
Ex Sudán | SDN | G | |
Belice | BLZ | S8 | |
Bhután | BTN | S5 | |
Burkina Faso | BFA | G+ | |
Líbano | LBN | G | |
Mauricio | MUS | R6 | |
Libia | LBY | G+ | |
Santo Tomé y Príncipe | STP | G+ | |
Islas Cook | COK | G+ | |
Nueva Caledonia | NCL | G | |
República Arabe Siria | SYR | G+ |
Copyright © 2023 Safesolf International sas Inc. All rights reserved.
Total: |
N° |
Click here and get your code for payment
Bancolombia
Cuenta Ahorros: 259 804315 01
Nit: 901054325-9
Nombre de empresa: Safesolf Internacional SAS
Para inscribir la cuenta en bancolombia debe quitar el -9 del nit
Send to @encriptados on Telegram your order number and your payment receipt to confirm your order.
Total: |
N° |
Click here and get your code for payment
Tether Trx Address
TM7o86VCpQaS17NBe1zVdCuxv8J6qUm7eS
Send to @encriptados on Telegram your order number and your payment receipt to confirm your order.
Total: |
N° |
Steps:
1. Go to the nearest Crypto ATM
2. Select "Buy Bitcoin"
3. Enter the value of your purchase
4. Scan the barcode (that we present to you)
5. Enter the value of your purchase in cash
6. Confirm your purchase
7. Take a photo of the completed transaction.
Send to @encryptados on Telegram your order number and your proof of payment, to confirm your order.
Only deposit the value of your purchase, we assume the cost of the ATM transaction
Click here and get your code for ATM payment
Bitcoin address
bc1q5kxpdpwrd5nsc470haxkwh7cdcvpvw6pcjjtlt
Send to @encriptados on Telegram your order number and your payment receipt to confirm your order.
Plan | |
Plan | |
Value to buy | |
Unit value | |
Amount |
|
|
35$ USD |
Coupon | |
Discount |
0$ USD |
Shipping |
35 USD
|
Total |
0
|
|